![]() |
2.good qualities of dielectric
3 fair softness and elasticity,
4.flame resistance
F Grade Fiberglass Sleeving coated with Polyurethane is manufactured with non-alkali fiberglass braided sleeving and coated with polyurethane and then thermosetted to form F grade insulating sleeving.
It possesses reliable hear resistance, good qualities of dielectric, fair softness and elasticity, flame resistance. It can be used for wiring insulation and as mechanic protection for motors, electrical appliances, electrical instruments, wireless sets and domestic electrical appliances.
Dimensional requirements
Nominal bore size | Tolerance | Wall Thickness | |
Minimum | Maximum | ||
1; 1.5 | ±0.15 | 0.20 | 0.75 |
2; 2.5 | ±0.20 | 0.20 | 0.75 |
3 | ±0.25 | 0.20 | 0.75 |
3.5; 4; 5; 6 | ±0.25 | 0.30 | 0.75 |
7; 8 | ±0.50 | 0.40 | 0.90 |
9; 10; 12; 14; 16; 18; 20 | ±0.50 | 0.40 | 0.90 |
23; 25; 27 | ±0.50 | 0.40 | 1.0 |
Property Requirements
Property | Requirements | ||
Resistance to soldering hear | Pass (only for sleeving having nominal bore dia, up to and including 5mm) | ||
Bending after heating | No cracking or detachment of the coating shall be visible and the original colour shall be clearly recognizable after 48±1hr, at 180±3°C. | ||
Thermal endurance, temperature index at 20000 hours | 155°C | ||
Breakdown voltage, kv, min Straight mandrel with 25mm electrode Room temp
| Type I | Type II | Type III |
4.0 | 2.5 | 1.5 |